Saijpur Bogha, Ahmedabad, Gujarat
GST No. 24ARPPP8569D1Z8
Call 07942531658 58% Response Rate
Send Enquiry
Product Brochure
| Power | 2.2 KW |
| Horsepower | 3 HP |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
Product: Electric Motor
Power Rating: 3 HP (Horsepower)
Speed: 1440 RPM (Revolutions Per Minute)
Mounting Type: Foot Mounted
Phase: Three Phase
Voltage: 415V AC
Frequency: 50 Hz
Frame Size: Standard
Enclosure: TEFC (Totally Enclosed Fan Cooled)
Duty: S1 (Continuous)
Cooling: IC411
Insulation Class: Class F
Protection: IP55
View Complete details
| Power | 0.37 KW |
| Horsepower | 0.5 HP |
| Speed | 750 rpm |
| No. of Poles | 2 |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| IP Rating | IP21 |
View Complete details
| Number Of Poles | 2 |
| Features | Industrial Electric Motor |
| Frame Size | Industrial Electric Motor |
| Shape | Industrial Electric Motor |
| Shutter Size | Industrial Electric Motor |
| Size | Industrial Electric Motor |
| Surface Treatment | Industrial Electric Motor |
View Complete details
| Power | 201-300 KW |
| Speed | 1400 RPM |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
| IP Rating | IP55 |
| Frequency | 50 Hz |
| Ambient Temperature | 50 degree |
| Material | Cast Iron |
View Complete details
| Power | 3.7 KW |
| Type of Induction Motors | Three Phase Induction Motors |
View Complete details
| Power | 0.37 KW |
| Number Of Poles | 2 |
| Features | Flame Proof Motors |
| Frame Size | Flame Proof Motors |
| Shape | Flame Proof Motors |
| Shutter Size | Flame Proof Motors |
View Complete details
| Power | 0.18 KW |
| Number Of Poles | 2 |
| Features | Crompton Greaves Industrial Motors |
| Frame Size | Crompton Greaves Industrial Motors |
| Shape | Crompton Greaves Industrial Motors |
| Shutter Size | Crompton Greaves Industrial Motors |
View Complete details