Saijpur Bogha, Ahmedabad, Gujarat
GST No. 24ARPPP8569D1Z8
Call 07942531658 62% Response Rate
Send Enquiry
| Power | 0.18 KW |
| Efficiency | IE2 |
| Type | Low Voltage Motor |
| IP Rating | IP23 |
| Pole | 2 |
| Type of Induction Motors | Single Phase Induction Motors |
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 5.5 KW |
| Type of Induction Motors | Three Phase Induction Motors |
| Pole | 4 |
| Weight : 80kg Approx | PACKING : WOODEN BOX |
| Speed | 960 rpm |
SIEMENS ELE MOTOR
INDIAS TOP MOST INDUCTION MOTOR.
THREE PHASE MOTOR
FOOT MOUNTED
960RPM
1YEAR COMPANY WARRANTY
ALL READY STOCK
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 5.5 KW |
| Type of Induction Motors | Three Phase Induction Motors |
| IP Rating | IP23 |
| Pole | 2 |
| Efficiency | IE2 |
| Type | High Voltage Motor |
| Country of Origin | Made in India |
| Make | India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 1.5 KW |
| Number Of Poles | 4 |
Product: Single Phase Electric Motor
Brand: Lawkim (Godrej)
Power Rating: 2 HP (1.5 kW)
Speed: 1440 RPM
Mounting: Flange Mount (Vertical Type)
Voltage: 230V AC (Single Phase)
Frequency: 50 Hz
Duty: S1 (Continuous)
Enclosure: TEFC (Totally Enclosed Fan Cooled)
Protection Class: IP55
Insulation Class: Class F
Applications:
Ideal for use in packaging machines, pumps, industrial mixers, and other vertical load applications.
Key Features:
High Efficiency
Robust & Compact Design
Smooth & Silent Operation
Low Maintenance
ISI & CE Certified
View Complete details
Godrej Lawkim Motors is a division of Godrej & Boyce, known for manufacturing a wide range of reliable and energy-efficient electric motors for various industrial, commercial, and appliance applications.1 Their AC motor portfolio is extensive, including single-phase and three-phase induction motors, as well as specialized motors.2
Key Product Descriptions and Features
The Godrej Lawkim AC motor range offers various specifications to suit diverse needs.3 Common features across their industrial and general-purpose AC motors include:
| Feature | Description/Specifications |
| Product Type | Induction Motors (Single Phase & Three Phase), Specialized Motors (e.g., for HVAC, hermetic compressors). |
| Power Output | Ranges from approximately 0.09 kW (1/8 HP) up to 2.25 kW (3 HP) for standard single-phase motors, with higher ratings for other types. |
| Voltage & Frequency | Typically 220V - 240V (Single Phase) or 415V (Three Phase) at 50 Hz (also available for 60 Hz). |
| Speed (RPM) | Common speeds include 1440/1500 RPM (4-Pole) and 3000 RPM (2-Pole), among others. |
| Winding | Often features a combination of Aluminum and Copper Winding or full copper winding for different models. |
| Mounting Types | Foot Mounted (B3), Flange Mounted (B5), and Foot-cum-Flange Mounted. |
| Enclosure | Commonly available in Totally Enclosed Fan Cooled (TEFC) or Drip Proof (DP) enclosures for protection against dust, debris, and moisture. |
| Special Features | High efficiency, low noise, low vibration, robust and compact design, and often comes with a warranty. |
Major Applications
Godrej Lawkim AC motors are designed for high-performance and durability, making them suitable for a wide array of uses:4
View Complete details
The Three-Phase AC Induction Motor (3-Phase IM) is the most common and robust motor type used in industrial and commercial applications globally. It is prized for its simplicity, reliability, high efficiency, and the ability to start without any auxiliary equipment.
Key Technical Specifications
Standard 3-Phase IMs are built for continuous duty (S1) and typically adhere to international standards like IEC 60034 and Indian Standards like IS 12615-2018 (for efficiency).
| Parameter | Typical Standard Value | Notes |
| Rated Voltage | 415 V $\pm$ 10% (India) | Can also be 380V or 400V. |
| Rated Frequency | 50 Hz $\pm$ 5% | Also available in 60 Hz versions for export. |
| Speed/Poles | 3000 RPM (2-Pole), 1500 RPM (4-Pole), 1000 RPM (6-Pole) | The actual operating speed will be slightly lower due to slip ($N_r < N_s$). |
| Efficiency Class | IE2 (High) or IE3 (Premium) | Higher efficiency motors are mandatory for reducing energy consumption. |
| Enclosure | TEFC (Totally Enclosed Fan Cooled) | Cooling method IC411. Provides excellent protection. |
| Degree of Protection | IP55 (Standard) | Protects against dust ingress and water jets. Higher ratings (IP56, IP65) are used for severe duty. |
| Insulation Class | Class F | Allows for a specified maximum temperature rise. |
| Rotor Type | Squirrel Cage (Most Common) | Simple, rugged, and requires minimal maintenance. |
View Complete details